Beneficiaries Of IGP Affordable Housing Scheme Unveiled

IGP house scheme

Those who applied for the IGP’s Affordable Housing Scheme in Enugu, Katsina, Yola and Benin can now check if their application scaled through.

The Nigeria Police released names of successful applicants of the scheme on their verified Facebook page on Tuesday, April 12, 2016.

The initiative is to provide affordable houses for rank and file of the Force. In total, a total of 301 men of the Nigeria Police had their application considered.

Here is the full list:

LIST OF SUCCESSFUL APPLICANTS FOR ENUGU STATE COMMAND

S/NO F/AP RANK NAME HOUSE NO.

  1. 463120 CPL. UCHENNA ONU 1
  2. 21908 SGT. IBRAHIM RAMATU 2
  3. 199224 SGT. ANYANWU GANDI 3
  4. 343990 SGT. SIMEON ALUWONG 4
  5. 127074 INSPR. SALIHU MAMAN 5
  6. 131823 INSPR. EKONNA JOHN 6
  7. 409285 CPL. ODIBA NABHOMARI 7
  8. 198678 SGT. BINAFEGHA KALSUO 8
  9. 14094 SGT. JOEL NAOMI 9
  10. 18307 SGT. MBA PATIENCE 10
  11. 439560 CPL. AMEH BENARD 11
  12. 375158 SGT. PEREWARI STANLEY 12
  13. 19859 CPL. JIBRIL ACHENETU 13
  14. 275761 CPL. UDEH CALISTUS 14
  15. 33351 SGT. ELUKE LOVELINE 15
  16. 344880 SGT. ISAAC AGEBA 16
  17. 148055 INSPR. OGOTTGO FRANCIS 17
  18. 424478 CPL. ANYAMELE CHUKWUDI 18
  19. 46017 CPL. ABOH JUDITH 19
  20. 24510 SGT. AYENKU ROSE 20
  21. 33079 CPL. INYIANA PEACE 21
  22. 354739 SGT. ADEJOLU PHILIPS 22
  23. 128155 INSPR. PETER FEDELIA 23
  24. 25309 SGT. FRANCIS MARTINA 24
  25. 420658 CPL. ONUOHA PETER 25
  26. 374700 INSPR. FRIDAY CHIEDOZIE 26
  27. 372651 SGT. OGAR CHARLES 27
  28. 29057 CPL. ORJI PATIENCE 28
  29. 151300 INSPR. EBIUWA CHUKWU 29
  30. 129215 INSPR. ONWU CHURUBA 30
  31. 428798 CPL. OPARAJI BENJAMIN CHETA 31
  32. 225826 CPL. YAHAYA SEIDU 32
  33. 270403 CPL. EJEH JAMES 33
  34. 327339 SGT. OKOLI EMMANUEL 34
  35. 463174 CPL. APEH PATRICK 35
  36. 400009 SGT. EKPO BOCO 36
  37. 78115 INSPR. ANDREW GODWIN 37
  38. 129877 INSPR. NWEZE ALEKE 38
  39. 33071 CPL. ADIKWU ENGURAIE 39
  40. 458362 CPL. NWAGBO SIMON 40
  41. 217242 SGT. ADAMU IDRIS 41
  42. 124712 INSPR.UGWU RAPHAEL UDOKA 42
  43. 33363 CPL. EZEMA VIVIAN 43
  44. 371123 SGT. EDET ONYAM 44
  45. 111116 INSPR. ANI MICHEAL 45
  46. 369212 SGT. UDO UDO EMMANUEL 46
  47. 15894 SGT. NICHOLAS ALICE 47
  48. CPL. CPL. NGWU ANDERSON 48
  49. 131218 INSPR. ODUNTAN KAREEM 49
  50. 138617 INSPR. AKPAI ALFA 50
  51. 32127 CPL. ANIAKOR PERPETUAL 51
  52. 219210 SGT. GEORGE CHRISTOPHER 52
  53. 42906 CPL. UGWUOKE NNEKA 53
  54. 45470 CPL. EJENBI BLESSING 54
  55. 124676 INSPR. AGADA MATHEW 55
  56. 32091 CPL. ANEKE VIRGINA 56
  57. 31918 CPL. AGANU JOSEPHINE 57
  58. 441960 CPL. ADEKWU BENJAMIN 58
  59. 463373 CPL. UKWA GABRIEL 59
  60. 48868 CPL. AGU BETTY 60
  61. 25186 SGT. OGUAMA LOUISA 61
  62. 104812 INSPR. FERDINAND OYIGBO 62
  63. 441958 CPL. OHABUIKE SHEDRACK 63
  64. 42952 CPL. KENECHUKWU OGOCHUKWU 64
  65. 15863 SGT. EWULU BLESSING 65
  66. 25172 SGT. UDEAGHA EBERE 66
  67. 375812 SGT. GOHO PROSPER 67
  68. 158705 INSPR. AKAH NGOZI 68
  69. 10339 SGT. OBAGELI AWOK 69
  70. 328059 SGT. EFFIONG ARIKPO 70
ALSO READ  Explosions Tear Maiduguri Apart

LIST OF SUCCESSFUL APPLICANTS FOR KATSINA STATE COMMAND

S/NO F/AP NO.RANK NAME HOUSE NO.

  1. 127596 INSPR. LABBO GARBA 1
  2. 103723 INSPR. MADU BASHIR 2
  3. 134358 INSPR. AHMED ADAMU 3
  4. 270048 CPL. TIJANI ADAMU 4
  5. 267787 CPL. YAHAYA SALISU 5
  6. 437003 CPL. SALEH ADAMU 6
  7. 451231 CPL. YAHAYA SANI 7
  8. 273871 CPL. SAMAILA ALHASSAN 8
  9. 503679 CPL. ABUBAKAR MABARAK 9
  10. 493820 CPL. ABDULLAHI ISMAIL 10
  11. 152007 INSPR. AMINU UMAR 11
  12. 267324 CPL. IBRAHIM SAIDU 12
  13. 346657 SGT. SALISU SAIDU 13
  14. 140271 INSPR. ADAMU DANDIJA 14
  15. 495623 CPL. ABDULLAHI AMINU 15
  16. 271590 CPL. ALIYU ZAKARI 16
  17. 503714 Cpl. LAWALI SAFIYANU 17
  18. 125968 INSPR. SANI AHAMED 18
  19. 489936 PC IBRAHIM ALIYU 19
  20. 274622 CPL. SAIDU ADAMU 20
  21. 264146 CPL. EMMANUEL ENOCH 21
  22. 137695 INSPR. NAGAMI IBRAHIM 22
  23. 137741 INSPR. ABBA SALISU 23
  24. 270982 CPL. BASHIR MOH’D 24
  25. 274465 CPL. RABE BALA 25
  26. 137645 INSPR. ABDULLAHI MOHAMMED 26
  27. 276295 INSPR. ABDULLAHI ISYAKU 27
  28. 272949 CPL. HABU HUSSAINI 28
  29. 127093 INSPR. MUHAMMED SANI 29
  30. 226818 SGT. UMAR HARUNA 30.
  31. 129311 INSPR. ABUBAKAR ZAMZAM 31.
  32. 035395 CPL. SUNDAY MARY 32.
  33. 453503 SGT. MAHAMMED ADAMU 33
  34. 267526 CPL. HASSAN NURA 34
  35. 274414 CPL. AMINU MURTALA 35
  36. 124923 INSPR. ISHAKU MOHAMMED 36
  37. 339714 SGT. UMAR MANSUR 37
  38. 116030 INSPR. SANI NADIRBA DANJUMA 38
  39. 273227 CPL. SUMISI LABIRU 39
  40. 131334 INSPR. IBRAHIM DANLADI 40
  41. 145685 INSPR. ABUBAKAR AHMED 41
  42. 275490 CPL. ISHAQ IDRIS 42
  43. 155850 INSPR. ASHIRU IDRIS 43
  44. 129060 INSPR. ABDULLADI AUWALU 44
  45. 274195 CPL. MOHAMMED TUKUR 45
  46. 221489 SGT. SALISU MUHAMMED 46
  47. 131145 INSPR. GAJERE MOHAMMED 47
  48. 271567 CPL. MAGAJI YAHAYA 48
  49. 116968 INSPR. LAWAL DAN-JUMAI 49
  50. 140305 INSPR. GARBA AMINU 50
  51. 434396 CPL. ABUBAKAR ISAH 51
  52. 140191 INSPR. TALATU ISAH 52
  53. 126009 INSPR. LAWAL SALISU 53
  54. 137698 INSPR. ADAMU IDRIS WAKILI 54
  55. 274248 CPL. IBRAHIM AYUBA 55
  56. 343288 CPL. UMAR MOHAMMED 56
  57. 270999 CPL. MURTALA ALIYU 57
  58. 344501 SGT. BELLO MUSA 58
  59. 137051 INSPR. MANZO ADO 59
  60. 492848 PC. ALI SAIADU 60
  61. 137291 INSPR. UMAR MAYO 61
  62. 137766 INSPR. YAHAYA ISAH 62
  63. 151474 INSPR. TURAKI IDRIS 63
  64. 346517 SGT. MUHAMMED NAJUME 64
  65. 504336 CPL. YAHAYA DAN MALAM 65
  66. 273372 CPL. MUH’D AHMED 66
  67. 271449 CPL. MUSA FALAHU 67
  68. 128856 INSPR. GARBA NURA RURUM 68
  69. 156792 INSPR. YAHAYA SULAIMAN 69
  70. 404026 CPL. MAIGARI LAWAN 70
  71. 271474 CPL. ALHASSAN SULEIMAN 71
  72. 267450 CPL. LAWAN ADAMU 72
  73. 271418 CPL. BASHIR MOH’D 73
  74. 137680 INSPR. GARBA SAMANTA 74
  75. 270282 CPL. YUSUF AMINU 75
  76. 140275 INSPR. AUDI MOHAMMED 76
  77. 272883 CPL. ABUBAKAR ADAMU 77
  78. 275586 CPL. YA’U RABIU 78
  79. 495986 PC. MUHAMMED SHEHU 79
  80. 271488 CPL. GAMBO AMINU 80
  81. 150634 INSPR. ALIYU IBRAHIM 81
  82. 274054 CPL. ABDULLAHI SANI 82
  83. 451164 CPL. IMRANA SAIDU 83
  84. 342119 SGT. INUWA MUHAMMED 84
  85. 271535 CPL. JIBRIL YA’U 85
  86. 151665 INSPR. USMAN MITIU 86
  87. 270955 CPL. SALEH JAMILU 87
  88. 225390 SGT. ADAMU MUSA 88
  89. 227306 SGT. SAGIRU NUHU 89
  90. 273555 CPL. ABAH ZANGINA 90
  91. 274372 CPL. USMAN HARUNA 91
  92. 271614 CPL. ISAH HASSAN 92
  93. 11027 CPL. SANI MOHAMMED 93
  94. 125970 INSPR. ALKASIM YUSUF ABUBAKAR 94
  95. 137684 INSPR. SALEH HAMISU 95
  96. 451100 CPL. HARUNA UMAR 96
  97. 270293 CPL. HARUNA SANI 97
  98. 443996 CPL. AMINU ABDULLAHI 98
  99. 343890 SGT. ABDULLAHI IBRAHIM 99
  100. 271461 CPL. ALHASSAN ADO 100
ALSO READ  Bauchi APC Vice Chairman Resigns

LIST OF SUCCESSFUL APPLICANTS FOR YOLA STATE COMMAND

S/NO F/AP NO. RANK NAME HOUSE NO.

  1. 129104 INSPR. BAPPAI SULEIMAN MOHAMMED 1
  2. 129350 INSPR. USMAN HABU 2
  3. 196206 INSPR. AZAYUWA JOHN 3
  4. 020133 SGT. MARKUS MARYANN 4
  5. 124821 CPL. ABDULLAHI UMAR 5
  6. 416746 CPL. BALAMI BUBA 6
  7. 137175 INSPR. MICLOTH NORAH 7
  8. 128443 INSPR. KUTIJI EDWARD 8
  9. 145614 INSPR. ABUBAKAR ABDULAZEEZ 9
  10. 343563 SGT. NUHU IBRAHIM 10
  11. 346069 SGT. IBRAHIM DAHIRU 11
  12. 434875 CPL. YUSUF HYELLATSAK 12
  13. 145688 INSPR. YAKUBU NUHU 13
  14. 137748 INSPR. BAKO SANI 14
  15. 020096 SGT. MAKO ASOGAWO 15
  16. 151268 INSPR. AKUTIJU KWAJI 16
  17. 422151 CPL. UMAR JOSEPH 17
  18. 423189 CPL. JOEL JOHN 18
  19. 231771 SGT. DANIEL RAYMOND 19
  20. 19199 SGT. RAHAP YWA 20
  21. 351976 SGT. IBZAN AYUBA 21
  22. 35397 CPL. WADAI MARY 22
  23. 340876 INSPR. PHILIMON THOMAS 23
  24. 156619 INSPR. UMAR ADAMU MOH’D 24
  25. 128828 INSPR. ELAM BACHIRU 25
  26. 350729 SGT. DANIEL ILIYA 26
  27. 128926 INSPR. ADAMU MUSTAPHA 27
  28. 421552 CPL. MUMUNI SAIDU 28
  29. 138504 INSPR. CHARLES AJIGU 29
  30. 340558 SGT. KOSULO CLEOPAS 30
  31. 20443 SGT. ARTHIMASS ABIGAIL 31
  32. 420945 CPL. YOHANNA JAMES 32
  33. 135690 INSPR. SULEIMAN HANWA 33
  34. 151571 INSPR. ZAKARIA GARBA 34
  35. 145680 INSPR. YAHAYA ABABA 35
  36. 123598 INSPR. CHRISTOPHER LAWRENCE 36
  37. 351754 SGT. YUSUF USMAN 37
  38. 025309 SGT. FRANCIS MARTINA 38
  39. 468301 CPL. ABDULMUMUNI MUSA 39
  40. 20141 SGT. WENYA TARFINUS 40
  41. 150523 INSPR. BELLOW AMBROS 41
  42. 380450 SGT. SAIDU MAIGIDA 42
  43. 129350 INSPR. USMAN HABU 43
  44. 10291 PC. PETER AJUJI 44
  45. 128936 INSPR. ZAKARI HAMISU 45
  46. 142048 INSPR. THOMAS BWALA 46
  47. 351924 SGT. IRMIYA JOSEPH 47
  48. 196100 SGT. WAZIRI ISHAYA 48
  49. 488522 CPL. ADAMU IBRAHIM 49
  50. 142043 INSPR. WILLIAM EZEKIEL 50
  51. 345104 SGT. AMAWO AMAWO 51
  52. 215547 SGT. TITUS EZEKIEL MICHEAL 52
  53. 343563 SGT. NUHU IBRAHIM 53
  54. 113649 INSPR. MAINA MOHAMMED 54
  55. 18939 SGT. BLESSING LIMAN 55
  56. 136689 INSPR. ADAMU USMAN 56
  57. 137723 INSPR. MOHAMMED MOHAMMED 57
  58. 136980 INSPR. IBRAHIM MOHAMMED 58
  59. 379579 SGT. KWAGH JOSEPH 59
  60. 339362 SGT. ISTIFANUS JOHN 60
  61. 019899 CPL. CECELIA NUHU 61
ALSO READ  Heritage Bank, Para-Powerlifting Body Task Stakeholders to Build Generational, Healthy Athletes

LIST OF SUCCESSFUL APPLICANTS FOR EDO STATE COMMAND

S/NO F/AP NO. RANK NAME HOUSE NO.

  1. 38943 CPL. EICHIE MARY 1
  2. 456561 CPL. FRIDAY OMOSIGHO 2
  3. 152830 INSPR. PATRICIA OSILE 3
  4. 456577 CPL. NOEL ORUKPE 4
  5. 152879 INSPR. EGBON ANHONY 5
  6. 148991 INSPR. OSAZUA IGBINEWEKA 6
  7. 441248 CPL. UKWUEZE CHRISTOPHER 7
  8. 032024 CPL. OMINI ONEN 8
  9. 121087 INSPR. ALAGBA GOSPEL 9
  10. 213696 SGT. EHIGIATOR NOSAKHARE 10
  11. 011329 INSPR. ASIKPATA RUTH 11
  12. 363176 CPL. GODFREY OKE-OSISI 12
  13. 446943 CPL. GODWIN JOHNNY 13
  14. 365919 SGT. ISAAC OLOYEDE 14
  15. 160052 INSPR. DOGO MATHEW 15
  16. 38273 CPL. IKEH ROSE 16
  17. 022754 SGT. GLORY OKORODUDU 17
  18. 257063 CPL. SHUAIBU AZEKHUME 18
  19. 448173 CPL. AUGUSTINE OFOJIEMU 19
  20. 062575 CPL. MFON AZOGOR 20
  21. 355909 SGT. EKOMHENMHEN 21
  22. 214056 SGT. CLEMENT EHIAGWUMA 22
  23. 361459 SGT. LAWRENCE ADOH 23
  24. 214734 SGT. BELLO MOHAMMED 24
  25. 441981 CPL. NWABUEZE CHIBUIKE 25
  26. 146699 INSPR. ILLEVBARE FRIDAY 26
  27. 455062 PC. STEPHEN ENOMA 27
  28. 142338 INSPR. IKPI UBANA 28
  29. 135741 INSPR. MONDAY NWAGIMEJE 29
  30. 35782 CPL. OUT LYDIA 30
  31. 29331 CPL. AGBACHI CHIDIEBERE 31
  32. 127069 INSPR. IDEMUDIA MAGDALENE 32
  33. 033608 CPL. ANITA OKOSUN 33
  34. 226812 SGT. AHMADU IBRAHIM 34
  35. 488696 CPL. OBAZU EDEKIN 35
  36. 456794 CPL. OHIMAMIE UHAKHEME 36
  37. 146485 INSPR. NTAKA PAUL 37
  38. 040628 CPL. SANDRA AFEGBAI 38
  39. 146158 INSPR. EYIKOYA CLEMENTINA 39
  40. 153975 INSPR. DENNIS EHIMATIE 40
  41. 456923 CPL. OSAWE ABRAHAM OSAS 41
  42. 327950 SGT. ISIOMA OYIBOKA 42
  43. 456632 CPL. SATURDAY IRETELE 43
  44. 041151 CPL. EISIEN ISAAC 44
  45. 022075 SGT. JULIET OMOZOKPIA 45
  46. 041148 CPL. OMONUWA NEWTON 46
  47. 455745 CPL. AMBROSE LEKHUE 47
  48. 123081 INSPR. ODILI PHILOMENA 48
  49. 136368 INSPR. PUEBA MARTINS DEEZUA 49
  50. 454992 CPL. STANLEY UMHENIN 50
  51. 163317 SGT. IMASEUN MONDAY 51
  52. 363050 SGT. ADEDEJI OKHHEO 52
  53. 12935 SGT. OJO HELEN 53
  54. 544738 CPL. BENEDICT DEBANERIA 54
  55. 022753 SGT. MERCY IKPOTOKIN 55
  56. 455127 CPL. SAIDU BELLO 56
  57. 400500 UGWOKE MICHEAL 57
  58. 125398 INSPR. ORISEWEZIE CHUKS J. 58
  59. 357156 SGT. OSUMA MONDAY 59
  60. 012600 SGT. FRANCISCA OSULE 60
  61. 041117 CPL. LAWRENTA BABATUNDE 61
  62. 035495 CPL. ORUBOR EUNICE 62
  63. 06912 INSPR. ESTHER ERTHABOR 63
  64. 397906 SGT. AYENYO MONDAY 64
  65. 30274 CPL. OGEDENGBE OMOZOMI 65
  66. 023426 SGT. LABAKA ONIJUNI 66
  67. 176026 INSPR. OSEMWAGIE IGBINOBA 67
  68. 141237 INSPR. EDIKA ABEL 68
  69. 107008 INSPR. OYLAH OBINNA 69
  70. 022676 SGT. MARTINA AIGBGHIDI 70

Share This Post

Leave a Reply

%d bloggers like this: